|
|  | Rough terrain truck 2007 Armagh, United Kingdom | POA |
|
|  | 4-wheel counterbalanced truck 1996, 1850 hours Preston, United Kingdom | 2,850 GBP |
|
|  | 4-wheel counterbalanced truck 2006, 5600 hours Preston, United Kingdom | 6,250 GBP |
|
|
|  | 4-wheel counterbalanced truck 2004, 16500 hours Preston, United Kingdom | 12,995 GBP |
|
|  | 4-wheel counterbalanced truck 2004, 6000 hours Preston, United Kingdom | 5,750 GBP |
|
|  | 4-wheel counterbalanced truck 2006, 10000 hours Preston, United Kingdom | 29,995 GBP |
|
|
|
|  | 4-wheel counterbalanced truck 2006, 11000 hours Preston, United Kingdom | 18,995 GBP |
|
|  | 4-wheel counterbalanced truck 2006, 10000 hours Preston, United Kingdom | 24,950 GBP |
|
|  | Reach truck 2008, 7000 hours United Kingdom | 14,950 GBP |
|
|
|
|  | 4-wheel counterbalanced truck 2002, 1700 hours Jersey, United Kingdom | 6,000 GBP |
|
|  | Rough terrain truck 2007, 2951 hours Portskewett, United Kingdom | POA |
|
|  | 4-wheel counterbalanced truck
View Larger Map, United Kingdom | POA |
|
|  | Reach truck 2007, 5114 hours Yorkshire, United Kingdom | 13,000 GBP |
|
|  | Sideloader 2002, 5730 hours Scotland, United Kingdom | 11,500 GBP |
|
|  | Rough terrain truck 1997, 4500 hours United Kingdom | POA |
|
|  | 4-wheel counterbalanced truck 2007, 5600 hours UK, United Kingdom | 5,750 GBP |
|
|  | 4-wheel counterbalanced truck 2003, 8500 hours UK, United Kingdom | 6,495 GBP |
|
|  | 4-wheel counterbalanced truck 2004, 1264 hours Stonehaven, United Kingdom | 10,000 GBP |
|
|  | 4-wheel counterbalanced truck 2003, 9745 hours UK, United Kingdom | 4,800 GBP |
|
|  | Other 1995 Pontefract, United Kingdom | 3,500 GBP |
|