|
|  | Sweepers 2005, 1976 hours GLOUCESTERSHIRE, UK, United Kingdom | POA |
|
|  | Cleaning machines 2002, 2500 hours United Kingdom | 10,800 GBP |
|
|  | Cleaning machines 2005, 1689 hours United Kingdom | 10,800 GBP |
|
|
|  | Utility machines 2012, 18 hours United Kingdom | POA |
|
|  | Other groundscare machines 2009 North Kyme, United Kingdom | 1,500 GBP |
|
|  | Aerators 2012 North Kyme, United Kingdom | 17,995 GBP |
|
|
|
|  | Utility machines 2012 United Kingdom | 9,750 GBP |
|
|  | Other groundscare machines 2010 North Kyme, United Kingdom | 3,995 GBP |
|
|  | Aerators 2008 North Kyme, United Kingdom | 600 GBP |
|
|
|
|  | Mowers 2010, 1020 hours North Kyme, United Kingdom | 11,995 GBP |
|
|  | Mowers 2008, 800 hours North Kyme, United Kingdom | 7,500 GBP |
|
|  | Mowers 2005, 2000 hours North Kyme, United Kingdom | 3,950 GBP |
|
|  | Other groundscare machines 2008 North Kyme, United Kingdom | 1,995 GBP |
|
|  | Other groundscare machines 2009, 300 hours North Kyme, United Kingdom | 12,995 GBP |
|
|  | Cleaning machines
North Kyme, United Kingdom | 85 GBP |
|
|  | Mowers
North Kyme, United Kingdom | 700 GBP |
|
|  | Mowers 2004, 3130 hours lincolnshire, United Kingdom | 8,250 GBP |
|
|  | Sweepers 2008, 4805 hours GLOUCESTERSHIRE, United Kingdom | 14,250 GBP |
|
|  | Other groundscare machines 2008, 250 hours Surrey, United Kingdom | 12,295 GBP |
|
|  | Mowers 1995, 1883 hours Woking, United Kingdom | POA |
|