|
|  | Crawler excavators 2008, 4697 hours Fareham, United Kingdom | 31,995 GBP |
|
|  | Crawler excavators 2007, 4898 hours Fareham UK, United Kingdom | 29,995 GBP |
|
|  | Wheeled excavators 2009 Armagh, United Kingdom | POA |
|
|
|  | Waste / industry handlers 2007, 12903 hours Netherlands, United Kingdom | POA |
|
|  | Crawler excavators 2012, 500 hours Bristol, United Kingdom | 63,500 GBP |
|
|  | Waste / industry handlers 2001, 17042 hours Biggleswade UK, United Kingdom | POA |
|
|
|
|  | Waste / industry handlers 2006, 11411 hours Biggleswade UK, United Kingdom | POA |
|
|  | Waste / industry handlers 2008, 9120 hours Biggleswade UK, United Kingdom | POA |
|
|  | Waste / industry handlers 2012, 2585 hours Biggleswade UK, United Kingdom | POA |
|
|
|
|  | Crawler excavators 2012, 500 hours Bristol, United Kingdom | 59,000 GBP |
|
|  | Mini excavators < 7t (Mini diggers) 2005 UPTON, United Kingdom | 11,950 GBP |
|
|  | Midi excavators 7t - 12t 2003 United Kingdom | 17,995 GBP |
|
|  | Waste / industry handlers 2007, 9011 hours Biggleswade UK, United Kingdom | POA |
|
|  | Mini excavators < 7t (Mini diggers) 1991 United Kingdom | POA |
|
|  | Mini excavators < 7t (Mini diggers)
United Kingdom | 3,750 GBP |
|
|  | Mini excavators < 7t (Mini diggers) 2007, 2139 hours United Kingdom | 10,500 GBP |
|
|  | Mini excavators < 7t (Mini diggers) , 5888 hours United Kingdom | 5,750 GBP |
|
|  | Crawler excavators 2010, 4648 hours Bristol, United Kingdom | POA |
|
|  | Crawler excavators 2003 BEDFORDSHIRE UK, United Kingdom | 20,995 GBP |
|
|  | Crawler excavators 2006, 9000 hours Norfolk, United Kingdom | 19,500 GBP |
|