|
|  | Mobile cranes 1980 United Kingdom | 5,995 GBP |
|
|  | Mobile cranes 1989 United Kingdom | POA |
|
|  | Mobile cranes 1979, 3000 hours Preston, United Kingdom | 7,995 GBP |
|
|
|  | Mobile cranes 1999, 12000 hours United Kingdom | 32,500 GBP |
|
|  | Tower cranes 2007 UK, United Kingdom | 89,156 GBP |
|
|  | Mobile cranes 1996, 5000 hours United Kingdom | 42,500 GBP |
|
|
|
|  | Mobile cranes 1990, 9000 hours Yorkshire, United Kingdom | 36,000 GBP |
|
|  | Tracked cranes
United Kingdom | POA |
|
|  | Mobile cranes 2005, 4700 hours ESSEX, United Kingdom | 85,000 GBP |
|
|
|
|  | Mobile cranes 1982, 5906 hours YORK, United Kingdom | 24,950 GBP |
|
| ![[Other] BDC LIFTING 1.5T CRANE, Other lifting machines, Construction](http://static.mascus.com/image/product/medium/djonesplant/other-bdc-lifting-1-5t-crane,u3270_1.jpg) | Other lifting machines 1998 United Kingdom | POA |
|
|  | Self erecting cranes 2008 United Kingdom | 34,700 GBP |
|
|  | Mobile cranes
BEDFORDSHIRE, United Kingdom | 6,995 GBP |
|
|  | Self erecting cranes 2007 Hillsborugh, Northe.., United Kingdom | 62,550 GBP |
|
|  | Tower cranes 2004 Ireland | POA |
|
|  | Mobile cranes , 14375 hours Ireland | 16,982 GBP |
|
|  | Mobile cranes 1997, 5521 hours Ireland, Ireland | POA |
|
|  | Mobile cranes 1996 Ireland | POA |
|
|  | Self erecting cranes 2001 Ireland | 20,336 GBP |
|
|  | Mobile cranes 2003 Ireland | POA |
|