|
|  | 4-wheel counterbalanced truck 2004, 2675 hours Derby, United Kingdom | |
|
|  | 4-wheel counterbalanced truck 2004, 6091 hours Derby, United Kingdom | |
|
|  | 4-wheel counterbalanced truck 2005, 6008 hours Derby, United Kingdom | |
|
|  | 4-wheel counterbalanced truck 2004, 3614 hours Derby, United Kingdom | |
|
|  | 4-wheel counterbalanced truck 2005, 7547 hours Derby, United Kingdom | |
|
|  | Hand pallet truck 2003, 319 hours Derby, United Kingdom | |
|
|
|
|  | 4-wheel counterbalanced truck 2003, 6717 hours Derby, United Kingdom | |
|
|  | 4-wheel counterbalanced truck 2004, 10034 hours Derby, United Kingdom | |
|
|  | 4-wheel counterbalanced truck 2004, 14454 hours Derby, United Kingdom | |
|
|
|
|  | 4-wheel counterbalanced truck 2005, 2650 hours Derby, United Kingdom | |
|
|  | 4-wheel counterbalanced truck 1999, 12075 hours Port Of Moerdijk, Netherlands | |
|
|  | 4-wheel counterbalanced truck 1998 Netherlands | 422 GBP (Auction start price) |
|
|  | Reachstackers
Netherlands | 3,801 GBP (Auction start price) |
|
|  | 4-wheel counterbalanced truck
Netherlands | 4,224 GBP (Auction start price) |
|
|  | Rough terrain truck 1985 Netherlands | 15,205 GBP (Auction start price) |
|
|  | Rough terrain truck 2000 Netherlands | 8,447 GBP (Auction start price) |
|
|  | Pedestrian stacker
Netherlands | 1,689 GBP (Auction start price) |
|
|  | 4-wheel counterbalanced truck 2013 Netherlands | 32,099 GBP (Auction start price) |
|
|  | Hand pallet truck 1998, 9940 hours Port Of Moerdijk, Netherlands | |
|
|  | 3-wheel counterbalanced truck 2004 Netherlands | |
|