|
|  | Trenchers
Kansas City, MO, United States | |
|
|  | Horizontal (Tunnel Boring-machines (TBMs) 2000, 4901 hours FL, 32563, United States | 3,830 GBP (Auction start price) |
|
|  | Waterwell drill rigs 2001, 2068 hours FL, 32505, United States | 5,745 GBP (Auction start price) |
|
|  | Horizontal (Tunnel Boring-machines (TBMs) 2005, 2305 hours FL, 32505, United States | 8,299 GBP (Auction start price) |
|
|  | Trenchers 2004, 104 hours NC, 27409, United States | 383 GBP (Auction start price) |
|
|  | Trenchers
TN, 37311, United States | 575 GBP (Auction start price) |
|
|
|
|  | Trenchers 2008, 27 hours WA, 98390, United States | 766 GBP (Auction start price) |
|
|  | Horizontal (Tunnel Boring-machines (TBMs) 2006, 2399 hours SC, 29461, United States | 8,937 GBP (Auction start price) |
|
|  | Other
United States | |
|
|
|
|  | Trenchers
United States | |
|
|  | Trenchers , 178 hours Elwood, KS, United States | |
|
|  | Trenchers , 357 hours LA, 71202, United States | 958 GBP (Auction start price) |
|
|  | Trenchers , 677 hours KS, 66771, United States | 958 GBP (Auction start price) |
|
|  | Trenchers 2010, 233 hours Ulysses, KS, United States | |
|
|  | Surface drill rigs 2006 Jebel Ali Free Zone, United Arab Emirates | |
|
|  | Skid steer loaders
United States | |
|
|  | Trenchers 1998 United States | |
|
|  | Trenchers 2004, 996 hours United States | |
|
|  | Trenchers 2000 United States | |
|
|  | Trenchers 1992, 2621 hours United States | |
|