
= new 24 h

= new 7 d

= Mascus magazine
No. of objects / page
| 
 | John Deere S690I | 2011 | 222,235 | | Combine harvesters | DK |
| 
 | John Deere S690I | 2011 | 213,233 | | Combine harvesters | DK |
|  | John Deere S690I | 2010 | 196,804 | 179 | Combine harvesters | DK |
|  | Case IH 9010 AXIAL FLOW | 2008 | 140,542 | 650 | Combine harvesters | DK |
| 
 | John Deere 9880I STS | 2006 | 123,214 | 800 | Combine harvesters | DK |
|  | John Deere 7215R KOMFORT CQ+ | 2012 | 123,214 | 7 | Tractors 80-99 hp | DK |
|  | John Deere 9640I WTS | 2008 | 106,898 | 315 | Combine harvesters | DK |
|  | John Deere 6630 PREMIUM AUTOPOW | 2007 | 65,151 | 2300 | Tractors 80-99 hp | DK |
|  | John Deere 7530 AUTOPOWER | 2007 | 56,037 | 2800 | Tractors 80-99 hp | DK |
| 
 | John Deere 744-220CN-P 25 | 2011 | 53,449 | | Round balers | DK |
| 
 | John Deere 744-220CN-P 25 | 2010 | 50,636 | | Round balers | DK |
| 
 | John Deere 7720 PLUS | 2006 | 50,523 | 5600 | Tractors 80-99 hp | DK |
|  | John Deere 6430 TLS | 2011 | 50,073 | 1 | Tractors 80-99 hp | DK |
| 
 | John Deere 7810 TLS AUTOPOWER | 2003 | 40,396 | 4600 | Tractors over 200 hp | DK |
|  | John Deere 6920 TLS PQ. | 2002 | 38,821 | 2600 | Tractors 140-199 hp | DK |
|  | John Deere 6920 | 2005 | 38,483 | 4400 | Tractors 80-99 hp | DK |
|  | John Deere 864-220CN TBA | 2012 | 35,445 | | Round balers | DK |
|  | John Deere 864-220CN-P | 2012 | 33,532 | | Round balers | DK |
|  | John Deere 732 24 M. | 2012 | 33,532 | | Sprayers | DK |
|  | John Deere 6420 S M/631 JD LÆSS | 2002 | 31,394 | 4300 | Tractors 120-139 hp | DK |
A product is selected by clicking the checkbox at the beginning of the line. You can remove the selection by clicking the checkbox again.