TruckStore i Helsingborg - All ads
|
|

= new 24 h

= new 7 d

= Mascus magazine
No. of objects / page
|  | Scania R500 | 2007 | 47,007 | 45000 | Tractor unit 6x2 | SE |
|  | Mercedes-Benz 1833 L | 2006 | 42,734 | | Temperature controlled trucks | SE |
|  | Volvo FH16 | 2005 | 56,504 | 670000 | Tipper trucks | SE |
|  | Volvo FM9 | 2005 | 30,863 | 327638 | Box body trucks | SE |
|  | Mercedes-Benz 1523 L | 2004 | 34,662 | | Temperature controlled trucks | SE |
|  | Iveco 65C15 | 2004 | | | Box body trucks | SE |
|  | MAN TGX 26.440 | 2009 | 47,007 | | Tractor unit 6x2 | SE |
|  | Mercedes-Benz 918 L | 2009 | | 210302 | Box body trucks | SE |
|  | Mercedes-Benz 2551 L | 2010 | 94,489 | 102701 | Box body trucks | SE |
|  | Mercedes-Benz 1824 L/NR | 2009 | 69,799 | 116000 | Temperature controlled trucks | SE |
|  | Scania P94 | 1999 | 9,012 | 33562 | Box body trucks | SE |
|  | Mercedes-Benz 2546 L | 2007 | 54,604 | | Tractor unit 6x2 | SE |
|  | Mercedes-Benz 1841 L | 2008 | | 283660 | Containerframe trucks | SE |
|  | MAN TGX 26.440 | 2009 | 47,007 | 404200 | Tractor unit 6x2 | SE |
|  | Mercedes-Benz 2548 L | 2007 | 65,050 | 411744 | Box body trucks | SE |
|  | MAN TGX 26.440 | 2009 | 47,007 | 407000 | Tractor unit 6x2 | SE |
|  | MAN TGX 26.440 | 2009 | 47,007 | 408000 | Tractor unit 6x2 | SE |
|  | MAN TGX 26.440 | 2009 | 47,007 | 376422 | Tractor unit 6x2 | SE |
|  | MAN TGX 26.440 | 2009 | 47,007 | 359202 | Tractor unit 6x2 | SE |
|  | MAN TGX 26.440 | 2009 | 46,058 | 373000 | Tractor unit 6x2 | SE |
A product is selected by clicking the checkbox at the beginning of the line. You can remove the selection by clicking the checkbox again.