| Product group | Temperature controlled trucks |
| Brand | Iveco EuroCargo 120E24P |
Choose currency  | Asking price |
| Price excl. VAT | 53 050 GBP = 61 500 EUR |
| VAT | 11 671 GBP = 13 530 EUR |
| Price incl. VAT | 64 721 GBP = 75 030 EUR |
| Year of manufacture | 2006 |
| Front tyres / undercarriage remaining | 30 % |
| Latest inspection | 08.07.2008 |
| General grade (1-5) | 4 |
| Registration year | 02.06.2006 |
| Climate control | Refridgerated |
| Rear tyres remaining | 30 % |
| Meter read-out | 143600 km |
| Axle configuration | 4x2 |
| Manufacturing number | ZCFA1EJ0202481521 |
| Registration number | EBF-951 |
| Wheelbase | 4820 |
| Suspension type | Air-air |
| Cabin | Day cab |
| Drive | Left hand |
| Engine output | 240 hp |
| Engine displacement | 5880 cm3 |
| Front tyre size | 265/70/19,5 |
| Rear tyre size | 245/70/19,5 |
| Max. payload | 4150 kg |
| Gross weight | 12000 kg |
| Cargo space dimensions(LxWxH) | 7,3X2,47X2,4 |
| Vehicle's outer dimensions | 9320 |
| Body options | Stereo, Electrical window - left, Electrical window - right, Heated mirror - left, Heated mirror - right, Driver seat air-cushioned, Speaker system, Roof spoiler, Halogen lamps, Additional halogen lamps, EBS, Disc brakes |
| Chassis options | Tail-lift |
| Colour | Valkea |
| Attachments | Kylmäkone LUKIKKO 15D Plus 2296h/optitemp3.
Perälauta Fogolift 1500Kg. |
| Other information | Kori Piako -06,1-sivuovi oikealla puolella,Alummiinilattia,sidontakiskot 2-tasossa |
| Machine Location | KUOPIO |
| Country | Finland |