| Product group | Tanker trailers |
| Brand | LST K 4 |
Choose currency  | Asking price |
| Price excl. VAT | 12,407 GBP = 14,900 EUR |
| VAT | 2,854 GBP = 3,427 EUR (23%) |
| Price incl. VAT | 15,261 GBP = 18,327 EUR |
| Year of manufacture | 1993 |
| Rear tyres remaining | 30 % |
| Front tyres / undercarriage remaining | 40 % |
| Registration number | PSV-484 |
| Axle type | 2+2 |
| Front tyre size | 385/65 R 22,5 |
| Rear tyre size | 385/65 R 22,5 |
| Max. payload | 27,500 kg |
| Gross weight | 35,000 kg |
| Superstructure capacity | 32,500 m3 |
| No. of tank sections | 7 |
| Body options | ADR, Drum brakes, Central lubrication system |
| Machine Location | Pori |
| Country | Finland |
Olli-Pekka Nieminen
OP-Truck Oy
Eteläväylä 13
28610 Pori
Finland
Telephone +358 2 633 0444
Mobile phone +358 440 555 555
Fax +358 2 633 0433
Languages Finnish, English
When contacting the seller of this LST K 4 please mention Mascus.
Message to the seller of this LST K 4:
My question or comment to the seller:
More tanker trailers from OP-Truck Oy| br> | | Price: 12,407 GBP Year: 1992
|
|