| Product group | Box body trucks |
| Brand | Volvo FM7 |
Choose currency  | Asking price |
| Price excl. VAT | 22,984 GBP = 250,000 SEK |
| VAT | 5,746 GBP = 62,500 SEK (25%) |
| Price incl. VAT | 28,730 GBP = 312,500 SEK |
| Year of manufacture | 2000 |
| Registration year | 1999 |
| Latest inspection | 20091130 |
| Amount of previous owners | 0 |
| Meter read-out | 205,000 km |
| Axle configuration | 4x2 |
| Registration number | PZY774 |
| Manufacturing / Serial number | 504670 |
| Emission class | Euro 2 |
| Suspension type | Leaf-air |
| Cabin | Day cab |
| Drive | Left hand |
| Engine output | 250 hp |
| Transmission | Manual |
| Max. payload | 10,080 kg |
| Gross weight | 19,000 kg |
| Wheelbase | 5600 |
| Cargo space dimensions(LxWxH) | 7400x2500x2500 |
| Body options | Air conditioning, Heated mirror - left, Heated mirror - right |
| Chassis options | Tail-lift |
| Vehicle's outer dimensions | 2600 |
| Machine Location | Sundsvall |
| Country | Sweden |
Freddy Lindfors
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone +46 60 67 19 17
Mobile phone +46 70 657 19 17
Fax +46 60 67 19 10
Languages English
Mats-Erik Hådén
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone 060-671919
Mobile phone 070-5471099
Fax
Languages Swedish, English
Please mention Mascus when you contact the seller!
Send a message to the seller (system adds unit details!)
My question or comment to the seller:
Other Volvo box body trucks from Lastbilsbolaget G P AB | br> | | Price: 28,500 GBP Year: 2002
|
| | br> | | Price: 48,266 GBP Year: 2006
|
| | br> | | Price: 61,596 GBP Year: 2009
|
|
More box body trucks from Lastbilsbolaget G P AB| br> | | Price: 28,500 GBP Year: 2002
|
| | br> | | Price: 48,266 GBP Year: 2006
|
| | br> | | Price: 61,596 GBP Year: 2009
|
|