| Product group | Box body trucks |
| Brand | Volvo FM7 |
Choose currency  | Asking price |
| Price excl. VAT | 28,500 GBP = 310,000 SEK |
| VAT | 7,125 GBP = 77,500 SEK (25%) |
| Price incl. VAT | 35,625 GBP = 387,500 SEK |
| Year of manufacture | 2002 |
| Registration year | 2001 |
| Latest inspection | 20091121 |
| Amount of previous owners | 0 |
| Meter read-out | 190,000 km |
| Axle configuration | 4x2 |
| Registration number | STY072 |
| Manufacturing / Serial number | 538821 |
| Emission class | Euro 3 |
| Suspension type | Leaf-air |
| Cabin | Day cab |
| Drive | Left hand |
| Engine output | 290 hp |
| Transmission | Manual |
| Max. payload | 10,160 kg |
| Gross weight | 19,000 kg |
| Wheelbase | 5600 |
| Cargo space dimensions(LxWxH) | 7400x2500x2500 |
| Body options | Air conditioning, Heated mirror - left, Heated mirror - right |
| Chassis options | Tail-lift |
| Machine Location | Sundvall |
| Country | Sweden |
Freddy Lindfors
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone +46 60 67 19 17
Mobile phone +46 70 657 19 17
Fax +46 60 67 19 10
Languages English
Mats-Erik Hådén
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone 060-671919
Mobile phone 070-5471099
Fax
Languages Swedish, English
Please mention Mascus when you contact the seller!
Send a message to the seller (system adds unit details!)
My question or comment to the seller:
Other Volvo box body trucks from Lastbilsbolaget G P AB | br> | | Price: 22,984 GBP Year: 2000
|
| | br> | | Price: 23,903 GBP Year: 2001
|
| | br> | | Price: 48,266 GBP Year: 2006
|
|
More box body trucks from Lastbilsbolaget G P AB| br> | | Price: 22,984 GBP Year: 2000
|
| | br> | | Price: 23,903 GBP Year: 2001
|
| | br> | | Price: 48,266 GBP Year: 2006
|
|