| Product group | Box body trucks |
| Brand | Volvo FM7 4X2 |
Choose currency  | Asking price |
| Price excl. VAT | 11,041 GBP = 120,000 SEK |
| VAT | 2,760 GBP = 30,000 SEK (25%) |
| Price incl. VAT | 13,801 GBP = 150,000 SEK |
| Year of manufacture | 1998 |
| Registration year | 1998 |
| General grade (1-5) | 3 |
| Meter read-out | 460,000 km |
| Axle configuration | 4x2 |
| Registration number | FHU342 |
| Manufacturing / Serial number | J4DEA9XA288497 |
| Emission class | Euro 1 |
| Suspension type | Leaf-air |
| Cabin | Day cab |
| Drive | Left hand |
| Engine output | 285 hp |
| Transmission | Manuel |
| Front tyre size | 315/80R22.5 |
| Rear tyre size | 315/80R22.5 |
| Max. payload | 10,650 kg |
| Gross weight | 18,000 kg |
| Wheelbase | 5600 |
| Body options | Side doors, Electrical window - left, Electrical window - right, Adjustable steering wheel |
| Machine Location | Helsingborg |
| Country | Sweden |
Peter Wikström
TruckStore i Helsingborg
Ekvändan 5
254 67 Helsingborg
Sweden
Telephone +46 40 671 7038
Mobile phone +46 704 10 76 00
Fax +46 40 671 8467
Languages Swedish, English
Please mention Mascus when you contact the seller!
Send a message to the seller (system adds unit details!)
My question or comment to the seller:
Other Volvo box body trucks from TruckStore i Helsingborg | br> | | Price: 14,722 GBP Year: 2000
|
| | br> | | Price: 12,881 GBP Year: 2001
|
|
More box body trucks from TruckStore i Helsingborg| br> | | Price: 18,402 GBP Year: 2004
|
| | br> | | Price: 41,404 GBP Year: 2005
|
| | br> | | Price: 33,583 GBP Year: 2007
|
|