
= new 24 h

= new 7 d

= Mascus magazine
No. of objects / page
| 
 | Rocla SW16acTREV4300 | 2008 | 5,770 | 187 | Pedestrian stacker | FI |
| 
 | Rocla TW16 | 1999 | 1,004 | 588 | Low lifter | FI |
| 
 | Still E120C0LA 200EB | 1990 | 418 | | Low lifter | FI |
|  | Rocla PM10DS5000E | 2006 | 8,196 | 2872 | High lift order picker | FI |
|  | Rocla TP20ac | 2007 | 2,342 | 2423 | Low lifter with platform | FI |
|  | Rocla F16TREV9000 | 2003 | 4,851 | 3193 | Reach truck | FI |
|  | Cat EP30KPAC | 2005 | 11,708 | 8115 | 4-wheel counterbalanced truck | FI |
|  | Rocla T16iDEV1600E | 2006 | 7,109 | 8401 | Stand-on stacker | FI |
|  | Rocla TP20ACH | 2006 | 2,509 | 3252 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2006 | 2,509 | 1888 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2007 | 2,509 | 972 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2007 | 2,509 | 2929 | Low lifter with platform | FI |
|  | Rocla PL10f | 2007 | 3,178 | 700 | Medium lift order picker | FI |
|  | Rocla HX254800E | 2007 | 12,544 | 864 | Reach truck | FI |
|  | Rocla T20ac | 2008 | 4,600 | 758 | Low lifter | FI |
|  | Rocla T20ac | 2008 | 4,600 | 800 | Low lifter | FI |
|  | Rocla P-20 | 2002 | 502 | 8373 | Low lift order picker | FI |
|  | Rocla SP16acD3300 | 2008 | 7,945 | 104 | Pedestrian platform stacker | FI |
|  | Rocla SP12acD3700 | 2008 | 6,774 | 181 | Pedestrian platform stacker | FI |
|  | Rocla TP20aco | 2008 | 5,018 | 175 | Low lift order picker | FI |
A product is selected by clicking the checkbox at the beginning of the line. You can remove the selection by clicking the checkbox again.