|
|  | Low lifter with platform 2003 Denmark | POA |
|
|  | Low lifter with platform 1995 Denmark | POA |
|
|  | Low lifter with platform 2006, 346 hours Greve, Denmark | 2,144 GBP |
|
|
|  | Low lifter with platform 2006, 346 hours Greve, Denmark | 2,144 GBP |
|
|  | Low lifter with platform 2006, 346 hours Greve, Denmark | 2,144 GBP |
|
|  | Low lifter with platform 2006, 346 hours Greve, Denmark | 2,144 GBP |
|
|
|
|  | Low lifter with platform 2006, 1928 hours Greve, Denmark | 2,144 GBP |
|
|  | Low lifter with platform 2008, 2880 hours Sweden | POA |
|
|  | Low lifter with platform 2007, 4475 hours Örebro, Sweden | 4,475 GBP |
|
|
|
|  | Low lifter with platform 2008, 4671 hours Örebro, Sweden | 1,428 GBP |
|
|  | Low lifter with platform 2007, 3111 hours Spain | 2,097 GBP |
|
|  | Low lifter with platform 2007, 3116 hours Spain | 2,097 GBP |
|
|  | Low lifter with platform 2007, 3079 hours Spain | 2,097 GBP |
|
|  | Low lifter with platform
Spain | 2,013 GBP |
|
|  | Low lifter with platform 2009, 1 hours Greve, Denmark | 6,207 GBP |
|
|  | Low lifter with platform 2006, 2774 hours Greve, Denmark | 2,144 GBP |
|
|  | Low lifter with platform 2006, 4800 hours Stockholm, Sweden | 4,761 GBP |
|
|  | Low lifter with platform 2008, 11409 hours Örebro, Sweden | 4,285 GBP |
|
|  | Low lifter with platform 2005, 6957 hours Örebro, Sweden | 4,285 GBP |
|
|  | Low lifter with platform 2005, 5313 hours Örebro, Sweden | 4,285 GBP |
|