|
|  | 4-wheel counterbalanced truck 1988, 10000 hours Cardiff, United Kingdom | 2,500 GBP |
|
|  | 4-wheel counterbalanced truck 2004, 19823 hours Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2004, 19171 hours Raamsdonksveer, Netherlands | POA |
|
|
|  | 4-wheel counterbalanced truck 1997, 3100 hours Netherlands | 3,287 GBP |
|
|  | 4-wheel counterbalanced truck 2005 Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2006, 4812 hours Raamsdonksveer, Netherlands | POA |
|
|
|
|  | 4-wheel counterbalanced truck 2004 Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2005 Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2004, 13133 hours Raamsdonksveer, Netherlands | POA |
|
|
|
|  | 4-wheel counterbalanced truck 2005, 3962 hours Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2005, 1872 hours Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2004, 5510 hours Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2005, 13612 hours Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck
Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 1990 Netherlands | 1,248 GBP |
|
|  | 4-wheel counterbalanced truck 2006, 4613 hours Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2005, 1865 hours Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2006, 2053 hours Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2003, 13000 hours rucphen, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2004, 3086 hours Raamsdonksveer, Netherlands | POA |
|