|
|  | 4-wheel counterbalanced truck 2003 Luton, Beds UK, United Kingdom | 11,500 GBP |
|
|  | 4-wheel counterbalanced truck 1990 United Kingdom | 2,485 GBP |
|
|  | 4-wheel counterbalanced truck 2003 CO DURHAM UK, United Kingdom | 12,000 GBP |
|
|
|  | 4-wheel counterbalanced truck 2005, 2744 hours Farnham, United Kingdom | 13,750 GBP |
|
|  | 4-wheel counterbalanced truck 2002, 20875 hours Dorset, United Kingdom | 3,500 GBP |
|
|  | 4-wheel counterbalanced truck 2006, 2085 hours Luton, Beds UK, United Kingdom | 12,500 GBP |
|
|
|
|  | 4-wheel counterbalanced truck 2008, 2342 hours Ollerton Mansfield, United Kingdom | 8,000 GBP |
|
|  | 4-wheel counterbalanced truck 2011, 47 hours St Ive, United Kingdom | 19,000 GBP |
|
|  | 4-wheel counterbalanced truck 2005 Luton, Beds UK, United Kingdom | 9,250 GBP |
|
|
|
|  | 4-wheel counterbalanced truck 2006, 2914 hours Hillsborough, Northern IrelandUnited Kingdom | 17,500 GBP |
|
|  | 4-wheel counterbalanced truck 2003, 10000 hours Northern Ireland, United Kingdom | 35,166 GBP |
|
|  | 4-wheel counterbalanced truck 2008, 501 hours Hillsborough, Northern IrelandUnited Kingdom | 18,000 GBP |
|
|  | 4-wheel counterbalanced truck , 8350 hours United Kingdom | 2,195 GBP |
|
|  | 4-wheel counterbalanced truck
UK, United Kingdom | 4,450 GBP |
|
|  | 4-wheel counterbalanced truck 1997, 3925 hours United Kingdom | 2,450 GBP |
|
|  | 4-wheel counterbalanced truck 1996, 2315 hours United Kingdom | 2,450 GBP |
|
|  | 4-wheel counterbalanced truck 1989, 6500 hours Leigh-On-Sea, Essex, UKUnited Kingdom | 3,500 GBP |
|
|  | 4-wheel counterbalanced truck , 7228 hours Luton, Beds UK, United Kingdom | 12,500 GBP |
|
|  | 4-wheel counterbalanced truck 1989 Brackley, NorthamptonshireUnited Kingdom | 2,600 GBP |
|
|  | 4-wheel counterbalanced truck 1988, 10000 hours Cardiff, United Kingdom | 2,500 GBP |
|