|
|  | 4-wheel counterbalanced truck 2003, 5576 hours Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 1985, 6464 hours Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2005, 5628 hours Netherlands | POA |
|
|
|  | 4-wheel counterbalanced truck 1987, 10626 hours Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2007, 19509 hours Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2004, 15588 hours Netherlands | POA |
|
|
|
|  | 4-wheel counterbalanced truck 2004, 14875 hours Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2007, 18091 hours Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2006, 3355 hours Czech Republic | 9,465 GBP |
|
|
|
|  | 4-wheel counterbalanced truck 2004, 6715 hours Czech Republic | 5,277 GBP |
|
|  | 4-wheel counterbalanced truck 2005, 3680 hours ETAMPES, France | 11,308 GBP |
|
|  | 4-wheel counterbalanced truck 2000, 5910 hours ETAMPES, France | 11,726 GBP |
|
|  | 4-wheel counterbalanced truck 2000 ETAMPES, France | 5,444 GBP |
|
|  | 4-wheel counterbalanced truck 2000, 7000 hours ETAMPES, France | 5,444 GBP |
|
|  | 4-wheel counterbalanced truck
กรุงเทพมหานคร , Thailand | POA |
|
|  | 4-wheel counterbalanced truck
กรุงเทพมหานคร , Thailand | POA |
|
|  | 4-wheel counterbalanced truck 2001 Sandared, Sweden | 14,880 GBP |
|
|  | 4-wheel counterbalanced truck 2007, 1200 hours Tampere, Finland | POA |
|
|  | 4-wheel counterbalanced truck 2002, 13940 hours Tampere, Finland | POA |
|
|  | 4-wheel counterbalanced truck 2008 Tampere, Finland | POA |
|