|
|  | Pedestrian stacker 2004, 136 hours United Kingdom | 4,000 GBP |
|
|  | Pedestrian stacker 2011, 12 hours United Kingdom | 8,500 GBP |
|
|  | 4-wheel counterbalanced truck 2003 CO DURHAM UK, United Kingdom | 12,000 GBP |
|
|
|  | 4-wheel counterbalanced truck 2005, 2744 hours Farnham, United Kingdom | 13,750 GBP |
|
|  | Rough terrain truck 2000, 2074 hours UK, United Kingdom | 10,750 GBP |
|
|  | Container truck 2005, 9650 hours Skelmersdale, United Kingdom | POA |
|
|
|
|  | Container handlers 2004, 9800 hours Skelmersdale, United Kingdom | POA |
|
|  | Container handlers 2005, 10300 hours Skelmersdale, United Kingdom | POA |
|
|  | Others 2004, 3221 hours Wakefield, United Kingdom | 9,995 GBP |
|
|
|
|  | 4-wheel counterbalanced truck 2002, 20875 hours Dorset, United Kingdom | 3,500 GBP |
|
|  | Rough terrain truck 1989 UK, United Kingdom | 5,500 GBP |
|
|  | 4-wheel counterbalanced truck 2006, 2085 hours Luton, Beds UK, United Kingdom | 12,500 GBP |
|
|  | 4-wheel counterbalanced truck 2008, 2342 hours Ollerton Mansfield, United Kingdom | 8,000 GBP |
|
|  | Others
United Kingdom | POA |
|
|  | Rough terrain truck 1997, 9317 hours Bolton, United Kingdom | POA |
|
|  | Container handlers 2006, 9250 hours Skelmersdale, United Kingdom | POA |
|
|  | Container handlers 2009, 4389 hours Skelmersdale, United Kingdom | POA |
|
|  | Rough terrain truck 2004 BEDFORDSHIRE, United Kingdom | 4,995 GBP |
|
|  | Rough terrain truck 2005 BEDFORDSHIRE, United Kingdom | 7,995 GBP |
|
|  | Rough terrain truck 1988 BEDFORDSHIRE, United Kingdom | 4,995 GBP |
|