
= new 24 h

= new 7 d

= Mascus magazine
No. of objects / page
| 
 | Laverda 3500 | 1989 | 13,381 | | Combine harvesters | FI |
| 
 | Clayson 8040 | 1986 | 15,890 | 1400 | Combine harvesters | FI |
| 
 | Case IH 845 XLA | 1988 | 17,002 | 1900 | Tractors 80-99 hp | FI |
|  | NORCAR 755 | 2008 | 9,868 | 630 | Multi purpose loaders | FI |
|  | Elho 1010 TUPLATELI | 1996 | 5,603 | | Wrappers | FI |
|  | Case IH MXU 110 | 2004 | 32,030 | 5500 | Tractors 100-119 hp | FI |
|  | NEW-HOLLAND 658 | 2001 | 5,185 | | Round balers | FI |
|  | NORCAR 755 | 2009 | 11,039 | 460 | Multi purpose loaders | FI |
|  | Massey Ferguson 2680 SUPER | 1984 | 11,625 | 2900 | Tractors 120-139 hp | FI |
|  | Ford 8210 MARK 2 | 1986 | 15,438 | 3850 | Tractors 100-119 hp | FI |
|  | Case IH MX 135 | 1998 | 25,507 | 7370 | Tractors 120-139 hp | FI |
|  | Case IH MAGNUM 7120 | 1993 | 23,793 | | Tractors 140-199 hp | FI |
|  | MAANSIIRTO PERÄVAUNU 17 TN LIIKENNE | 2010 | 51,014 | | Tipper trailers | FI |
|  | Valtra 6300 MEZZO | 2003 | 24,504 | 5080 | Tractors 80-99 hp | FI |
|  | Valtra 151 HITEC | 2010 | 60,506 | 115 | Tractors 140-199 hp | FI |
|  | Valmet 605 | 1983 | 5,913 | | Tractors 60-79 hp | FI |
|  | FOUR WINNS X-14290 | 2007 | 33,034 | 25 | Other agricultural machines | FI |
|  | JCB FASTRAC 2170 | 2009 | 64,395 | 518 | Tractors 140-199 hp | FI |
|  | David Brown 990 | 1972 | 1,974 | | Tractors 40-59 hp | FI |
A product is selected by clicking the checkbox at the beginning of the line. You can remove the selection by clicking the checkbox again.