|
|  | Utility machines 2001, 4200 hours Västerås, Sweden | 18,600 GBP |
|
|  | Utility machines 2012, 14 hours Lakenheath, United Kingdom | POA |
|
|  | Utility machines 2010, 68 hours Franklin, Tennessee, United States | 4,293 GBP |
|
|
|  | Utility machines , 4937 hours Sweden | |
|
|  | Utility machines 2007, 800 hours Columbia, Tennessee, United States | 4,325 GBP |
|
|  | Utility machines 2011, 262 hours Leighton, Alabama, United States | 7,314 GBP |
|
|
|
|  | Utility machines , 626 hours Columbia, Tennessee, United States | 4,134 GBP |
|
|  | Utility machines 2011, 70 hours Bluffton, Indiana, United States | 9,019 GBP |
|
|  | Utility machines 2011, 8 hours Scottsboro, Alabama, United States | 6,233 GBP |
|
|
|
|  | Utility machines 2008 Jasper, Indiana, United States | 4,452 GBP |
|
|  | Utility machines 1999, 3943 hours Sweden | |
|
|  | Utility machines 2010, 844 hours Miles City, Montana, United States | 5,343 GBP |
|
|  | Utility machines 2005, 13000 hours Loimaa, Finland | 35,179 GBP |
|
|  | Utility machines 2000, 6800 hours Loimaa, Finland | 28,897 GBP |
|
|  | Utility machines 2005, 13000 hours Loimaa, Finland | 35,179 GBP |
|
|  | Utility machines 2004 Netherlands | POA |
|
|  | Utility machines 1995 A-6993 , Austria | 30,572 GBP |
|
|  | Utility machines 1998 A-6993 , Austria | 116,426 GBP |
|
|  | Utility machines 2011, 15 hours Indiana, United States | 6,993 GBP |
|
|  | Utility machines
Färjestaden, Sweden | 7,154 GBP |
|