| Product group | Sweepers |
| Brand | Johnston Compact 40/50 |
Choose currency  | Asking price |
| Price excl. VAT | 13 000 GBP = 13 000 GBP |
| VAT | 2 275 GBP = 2 275 GBP |
| Price incl. VAT | 15 275 GBP = 15 275 GBP |
| Year of manufacture | 2002 |
| General grade (1-5) | 5 |
| Amount of previous owners | 1 |
| Full service history | Yes |
| Gross weight | 4000 kg |
| Engine | Diesel |
| Traction type | 2 WD |
| Working speed | 15 km/h |
| Steering | Front-Wheel Steer |
| Top speed | 40 km/h |
| Front tyre size | 6.5 R10 |
| Rear tyre size | 225.75R10 |
| Usage | Outdoor |
| Accessories | Air-conditioning, Vacuum Hose |
| Transport dimensions (LxWxH) | 4.06x1.32x1.93 |
| Attachments | Rear camera system, Suspension drivers seat, Radio cassette, Roof mounted amber beacon. |
| Other information | Available in Left or Right hand drive for export. Onsite demonstration available (UK only) Shipping and delivery can be arranged |
| Machine Location | Manchester, UK |
| Country | United Kingdom |
Stuart Wolstenholme
West Pennine Trucks Ltd
United Kingdom
Stakehill Industrial Park,Middleton
M24 2RW
Manchester
Telephone +441616539700
Mobile phone +447721432378
Fax +44 1616537865
Languages English
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: