
= new 24 h

= new 7 d

= Mascus magazine
No. of objects / page
| 
 | Claas Targo K60 | 2002 | 29,316 | 4500 | Telescopic handlers | DE |
| 
 | Claas Scorpion 7040 | 2008 | 32,666 | | Telescopic handlers | DE |
| 
 | Massey Ferguson 38 | 1999 | 40,205 | 2000 | Combine harvesters | DE |
| 
 | John Deere 2254 | 1997 | 40,205 | 2500 | Combine harvesters | DE |
| 
 | Claas DO 204 Mega | 1994 | 35,179 | 3600 | Combine harvesters | DE |
| 
 | Överum CX 590 F | | 5,444 | | Reversible ploughs | DE |
| 
 | Claas Lexion 480 Evelotion | 2003 | 82,085 | 2100 | Combine harvesters | DE |
| 
 | Kverneland LB 85 | | 6,533 | | Reversible ploughs | DE |
| 
 | New Holland 648 | 2000 | | | Round balers | DE |
| 
 | Sonstige Champion 6008 | | | | Combine harvester accessories | DE |
| 
 | Claas Lexion 440 Evelotion | 2003 | 80,410 | 2400 | Combine harvesters | DE |
| 
 | John Deere 1188 | 1988 | 20,102 | 4300 | Combine harvesters | DE |
| 
 | Krone 1500 Vario Pack | 2004 | 12,229 | | Round balers | DE |
|  | Krone Combi-Pack 1250 MC | | 12,563 | | Round balers | DE |
|  | Mengele 6800 | 1995 | 16,500 | 3300 | Self-propelled foragers | DE |
|  | McCormick MTX 140 *** | 2002 | 28,227 | 3900 | Tractors 140-199 hp | DE |
|  | Massey Ferguson 38 *** | 1993 | 23,285 | 2597 | Combine harvesters | DE |
|  | Fendt 714 Vario | 2001 | 46,738 | 6000 | Tractors 140-199 hp | DE |
|  | John Deere 7600 *** | 1993 | 19,684 | | Tractors 120-139 hp | DE |
|  | John Deere 550 | | 2,848 | | Round balers | DE |
A product is selected by clicking the checkbox at the beginning of the line. You can remove the selection by clicking the checkbox again.