| Product group | Harvesters |
| Brand | Timberjack 1070D |
Choose currency  | Asking price |
| Price excl. VAT | 138 848 GBP = 165 000 EUR |
| VAT | 29 158 GBP = 34 650 EUR |
| Price incl. VAT | 168 005 GBP = 199 650 EUR |
| Year of manufacture | 2004 |
| Hours of use | 8907 h |
| Manufacturing number | 611 |
| Engine output | 0 hp |
| Torque | 0 kN |
| Hydraulic's output | 0 l/min |
| Pullpower | 130 kN |
| Crane make | TJ 180 |
| Top speed | 0 km/h |
| Harvester head make | H 752 |
| Reach | 0 cm |
| Stump handling | Yes |
| Feed mechanism | No |
| Front tyre size | 700 22.5 |
| Rear tyre size | 700 22.5 |
| Measuring system make | T 300 |
| Paint mark | No |
| Number of wheels | 6 |
| Attachments | Urea system, Hyd filling pump, Vacum pump , Diesel filling pump., Air conditioning |
| Country | Ireland |
Ed Power
John Deere Forestry Ireland Ltd
Ireland
Ballyknocken, Glenealy,
No Code
Co, Wicklow
Telephone +353 40444969
Mobile phone +353872542570
Fax +353 40444972
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: