|
|  | Dozers 1990 Ashland, Kentucky, United States | 16,803 GBP |
|
|  | Dozers 2001, 8100 hours Italia, Italy | POA |
|
|  | Dozers 1993, 9022 hours Fundão, Portugal | 48,087 GBP |
|
|
|  | Dozers 1991, 14340 hours Fundão, Portugal | POA |
|
|  | Dozers 1976 Fundão, Portugal | POA |
|
|  | Dozers 2003, 9993 hours Germany | POA |
|
|
|
|  | Dozers 2004, 9500 hours Netherlands | 60,966 GBP |
|
|  | Dozers 1995, 3972 hours Surhuisterveen, Netherlands | 7,945 GBP |
|
|  | Dozers 1995, 2571 hours Surhuisterveen, Netherlands | 7,945 GBP |
|
|
|
|  | Dozers 2007, 3012 hours Southampton, UK, United Kingdom | 73,176 GBP |
|
|  | Dozers 1978, 717 hours Roelofarendsveen, Netherlands | 43,906 GBP |
|
|  | Dozers 2004, 2788 hours Southampton, UK, United Kingdom | 46,833 GBP |
|
|  | Dozers 1998, 2995 hours Southampton, UK, United Kingdom | POA |
|
|  | Dozers 2004, 3441 hours Southampton, UK, United Kingdom | 51,851 GBP |
|
|  | Dozers 1997 Lethbridge, Alberta, CanadaCanadá | 41,673 GBP |
|
|  | Dozers 2003, 5400 hours Blainville, Quebec, CanadaCanada | POA |
|
|  | Dozers 2006, 2064 hours Austell, Georgia, United States | 42,801 GBP |
|
|  | Dozers
Lethbridge, Alberta, CanadaCanada | POA |
|
|  | Dozers
Lethbridge, Alberta, CanadaCanada | POA |
|
|  | Dozers
Lethbridge, Alberta, CanadaCanadá | POA |
|