|
|  | Backhoe loaders 1997, 12601 hours Southport, UK, United Kingdom | 18,500 GBP |
|
|  | Mini excavators < 7t (Mini diggers) 2006, 2300 hours Norfolk, United Kingdom | 14,950 GBP |
|
|  | Mini excavators < 7t (Mini diggers) 2006, 2500 hours norfolk, United Kingdom | 14,250 GBP |
|
|
|  | Midi excavators 7t - 12t 2006, 3100 hours Norfolk, United Kingdom | 19,250 GBP |
|
|  | Crawler excavators 2008 yorkshire, United Kingdom | 33,500 GBP |
|
|  | Crawler excavators 2009, 2900 hours yorkshire, United Kingdom | 47,750 GBP |
|
|
|
|  | Compressors 2007, 1930 hours United Kingdom | POA |
|
|  | Compressors 2003, 1655 hours United Kingdom | POA |
|
|  | Compressors 2006, 1342 hours United Kingdom | POA |
|
|
|
|  | Compressors 2004, 2676 hours United Kingdom | POA |
|
|  | Rollers 2006 United Kingdom | POA |
|
|  | Self-propelled aerial platforms 2006, 134 hours Derby, United Kingdom | 16,450 GBP |
|
|  | Self-propelled aerial platforms 2004, 534 hours Derby, United Kingdom | 15,450 GBP |
|
|  | Self-propelled aerial platforms 2006, 24 hours Derby, United Kingdom | 4,650 GBP |
|
|  | Other 2009 United Kingdom | 13,997 GBP |
|
|  | Crawler excavators 1999, 14000 hours United Kingdom | 16,000 GBP |
|
|  | Crawler excavators 2008, 5250 hours Rushden, UK, United Kingdom | 78,000 GBP |
|
|  | Buckets
United Kingdom | POA |
|
|  | Buckets
United Kingdom | POA |
|
|  | Buckets
United Kingdom | POA |
|