|
|  | Tractors 40-59 hp 1975 Greece | 4,182 GBP |
|
|  | Tractors 40-59 hp 1986, 4901 hours Somerset, Kentucky, United States | 5,675 GBP |
|
|  | Tractors 40-59 hp 1980, 4967 hours Somerset, Kentucky, United States | 5,390 GBP |
|
|
|  | Tractors 40-59 hp 1990, 3052 hours Somerset, Kentucky, United States | 11,097 GBP |
|
|  | Tractors 40-59 hp 2003, 225 hours Jasper, Indiana, United States | 13,633 GBP |
|
|  | Tractors 40-59 hp 1975 Troy, Maine, United States | 3,107 GBP |
|
|
|
|  | Tractors 40-59 hp 1976 Sjørup Traktor A, Denmark | POA |
|
|  | Tractors 40-59 hp 1979, 4000 hours Södertälje, Sweden | 8,452 GBP |
|
|  | Tractors 40-59 hp 1970, 4824 hours Ringe, Denmark | 1,913 GBP |
|
|
|
|  | Tractors 40-59 hp 1970 Tampere, Finland | 2,927 GBP |
|
|  | Tractors 40-59 hp
Brackenheim-Hausen (bei Heilbronn)Germany | POA |
|
|  | Tractors 40-59 hp 1972, 4500 hours Norway | 3,293 GBP |
|
|  | Tractors 40-59 hp 1965, 7360 hours AT-4971 Aurolzmüns., Austria | 1,867 GBP |
|
|  | Tractors 40-59 hp
Denmark | 506 GBP |
|
|  | Tractors 40-59 hp 1973, 3000 hours Lazuri, jud. Arad, Romania | 4,182 GBP |
|
|  | Tractors 40-59 hp 1992, 536 hours Powell, Wyoming, United States | 8,846 GBP |
|
|  | Tractors 40-59 hp 1980, 2579 hours Deurne, NL, Netherlands | POA |
|
|  | Tractors 40-59 hp 1968 GREENVILLE, South CarolinaUnited States | 3,104 GBP |
|
|  | Tractors 40-59 hp , 6247 hours Sjørup Traktor A, Denmark | POA |
|
|  | Tractors 40-59 hp , 9878 hours Sjørup Traktor A, Denmark | POA |
|