| Product group | Tractors 120-139 hp |
| Brand | John Deere 6800 |
Choose currency  | Asking price |
| Price excl. VAT | 22 829 GBP = 267 000 SEK |
| VAT | 5 707 GBP = 66 750 SEK |
| Price incl. VAT | 28 536 GBP = 333 750 SEK |
| Year of manufacture | 1997 |
| General grade (1-5) | 4 |
| Front tyres / undercarriage remaining | 20% % |
| Rear tyres remaining | 45% % |
| Hours of use | 6800 h |
| Traction type | 4 WD |
| Other accessories | Front PTO, Clutchless forward-reverse shuttle, Air-conditioning |
| Front tyre size | 540/65r28 |
| Rear tyre size | 650/65r38 |
| Cylinders | 6 cyl. |
| Registration number | eks618 |
| Other information | LUFTSTOL
HYDRALISKUTSKUTBAR HITCH
RADIO
A-F REGISTER (VÄXLING)
40KM/TIM |
| Machine Location | MaskinVäst Karlstad |
| Country | Sweden |
Thomas Olsson
Maskin Väst AB
Sweden
Telephone 054-808379
Mobile phone 070-2680504
Fax
Please mention Mascus when you contact the seller!
Send a message to the seller
My question or comment to the seller: