|
|  | Row crop cultivators 2003, 2338 hours United States | 37,023 GBP |
|
|  | Row crop cultivators 1989, 6800 hours United States | 24,998 GBP |
|
|  | Row crop cultivators 2008, 1480 hours United States | 110,435 GBP |
|
|
|  | Row crop cultivators 2005, 3120 hours United States | 75,627 GBP |
|
|  | Row crop cultivators , 9000 hours United States | 7,278 GBP |
|
|  | Row crop cultivators 2009, 1050 hours United States | 94,613 GBP |
|
|
|
|  | Row crop cultivators 1961, 10000 hours United States | 4,082 GBP |
|
|  | Row crop cultivators 1989, 6400 hours United States | 23,100 GBP |
|
|  | Row crop cultivators 1995, 7400 hours United States | 30,061 GBP |
|
|
|
|  | Row crop cultivators 2001, 7331 hours United States | 56,958 GBP |
|
|  | Row crop cultivators 2010, 387 hours United States | 148,660 GBP |
|
|  | Row crop cultivators 1998, 3911 hours United States | 39,174 GBP |
|
|  | Row crop cultivators 1990, 10974 hours United States | POA |
|
|  | Row crop cultivators 2011, 275 hours United States | 62,337 GBP |
|
|  | Row crop cultivators
Garden City, Kansas, United States | 4,114 GBP |
|
|  | Row crop cultivators 2007, 1508 hours United States | 91,766 GBP |
|
|  | Row crop cultivators 1996, 6241 hours United States | 42,718 GBP |
|
|  | Row crop cultivators 2001, 6015 hours United States | 56,641 GBP |
|
|  | Row crop cultivators 1959 United States | 2,816 GBP |
|
|  | Row crop cultivators
Rozběřice, Czech Republic | 4,856 GBP |
|