|
|  | Conventional ploughs 1989 Hr.Pichlmaier Tel.: 0151-16103846Germany | POA |
|
|  | Conventional ploughs 2005 NL-3299 LX Maasdam, Netherlands | POA |
|
|  | Conventional ploughs 2007 United States | 26,714 GBP |
|
|
|  | Conventional ploughs 2004 Finland | 2,451 GBP |
|
|  | Conventional ploughs
Varhaug, Norway | 3,891 GBP |
|
|  | Conventional ploughs 2005 Furnes, Norway | 13,006 GBP |
|
|
|
|  | Conventional ploughs
Vinderup, Denmark | 2,197 GBP |
|
|  | Conventional ploughs
Vinderup, Denmark | 2,197 GBP |
|
| ![[Other] 1 tands, Conventional ploughs, Agriculture](http://static.mascus.com/image/product/medium/AnkerBjerre/O,1b460fad-b7b8-4770-8b49-9af5895d1e35_1.jpg) | Conventional ploughs
Lemvig, Denmark | 620 GBP |
|
|
|
|  | Conventional ploughs 2005 United States | 18,763 GBP |
|
|  | Conventional ploughs
17209 Melz, Germany | 2,094 GBP |
|
|  | Conventional ploughs
Kontakt Herr Propstmeier 0151Germany | 1,407 GBP |
|
|  | Conventional ploughs 2012 Червоноград, Ukraine | POA |
|
|  | Conventional ploughs 1998 Asiakaalla Vetil, Finland | 3,337 GBP |
|
|  | Conventional ploughs 1997 Kontakt Herr Propstmeier 0151Germany | 3,871 GBP |
|
|  | Conventional ploughs 1990 Románia | 586 GBP |
|
|  | Conventional ploughs 1995 United States | 9,859 GBP |
|
|  | Conventional ploughs 2005 United States | 33,392 GBP |
|
|  | Conventional ploughs
United States | 3,180 GBP |
|
|  | Conventional ploughs 2008 United States | 12,403 GBP |
|