
= new 24 h

= new 7 d

= Mascus magazine
No. of objects / page
| 
 | McCormick MC130 | 2009 | 24,000 | 3805 | Tractors 120-139 hp | UK |
| 
 | John Deere 6310 | 2000 | 15,000 | 8421 | Tractors 80-99 hp | UK |
| 
 | John Deere 6930 Premium | 2007 | 35,000 | 5823 | Tractors 140-199 hp | UK |
|  | John Deere 5820 | 2006 | 25,000 | 2237 | Tractors 80-99 hp | UK |
|  | John Deere 6630 | 2006 | 40,000 | 3569 | Tractors 120-139 hp | UK |
|  | Claas Lexion 450 | 1998 | 50,000 | 2755 | Combine harvesters | UK |
|  | John Deere 1075 | 1985 | 12,000 | 3026 | Combine harvesters | UK |
|  | John Deere 6520 | 2003 | 20,000 | 9102 | Tractors 80-99 hp | UK |
|  | John Deere 6630 | 2008 | 35,000 | 6625 | Tractors 140-199 hp | UK |
|  | Merlo P40.7 | 2008 | 27,000 | 4413 | Telescopic handlers | UK |
|  | Claas Axos 340CX | 2009 | 29,000 | 1546 | Tractors 100-119 hp | UK |
|  | Merlo P34.7 plus Panoramic | 2007 | 22,500 | 6777 | Telescopic handlers | UK |
| ![[Other] Horsch Terra-trac TT351, Tractors over 200 hp, Agriculture [Other] Horsch Terra-trac TT351, Tractors over 200 hp, Agriculture](http://static.mascus.com/image/product/small/ae12bfcd/Other-Horsch-Terra-trac-TT351,85318c3d.jpg) | [Other] Horsch Terra-trac TT351 | 1999 | 11,000 | 10219 | Tractors over 200 hp | UK |
|  | New Holland TS90 | 2001 | 17,000 | 5994 | Tractors 80-99 hp | UK |
|  | Zetor 6341 | 1998 | 12,000 | 3957 | Tractors 60-79 hp | UK |
|  | Valtra 8450 | 1997 | 14,000 | 14628 | Tractors 140-199 hp | UK |
|  | Valtra 8450 | 1999 | 14,000 | | Tractors 140-199 hp | UK |
|  | Valtra 8450 | 1997 | 12,000 | 11638 | Tractors 140-199 hp | UK |
|  | Fiat 450 | | 3,000 | 3815 | Tractors 40-59 hp | UK |
|  | Massey Ferguson 231 | | 6,000 | 1239 | Tractors under 40 hp | UK |
A product is selected by clicking the checkbox at the beginning of the line. You can remove the selection by clicking the checkbox again.